
Reports
International Rivers produces in-depth reports on a number of issues affecting the world's rivers and the people who depend on them. All of our materials are available for free, and can be downloaded from our website and reprinted without restriction.
Learn more about our other publications here.
Below is a complete list of our reports, sorted chronologically.
Dams and Development: A New Framework for Decision-Makers | Based on the WCD Report and the South African Initiative on the WCD | 07.16.07 | |
Comment on NDP Inspection Panel Report & Management Response | With this comment, International Rivers wants to draw attention to the extraordinary findings of the Inspection Panel in relation to the National Drainage Program (NDP) Project and the... | 07.13.07 | |
Petitions Presented In Opposition To Endesa’s Electric Concession, and Against Dams In Patagonia | 07.13.07 | ||
Lahmeyer's Record on Past Large Dam Projects | 07.13.07 | ||
Can the Nile States Dam Their Way To Cooperation? | Download this report (PDF, 220KB) “One day, every last drop of water which drains into the whole valley of the Nile… shall be equally and amicably divided among the river people, and... | 07.13.07 | |
Plan Puebla Panama Exists and Mesoamerica Resists | On March 12, 2001 Mexican President Vicente Fox officially announced the launch of the Plan Puebla Panama (PPP), with the goal of bringing development to theso-called "backward south" of... | 07.13.07 | |
Third Meso-American Forum Against Dams | Carolina, San Miguel, El Salvador 2004 THE CAROLINA DECLARATION In the municipality of Carolina, department of San Miguel, El Salvador, 536 people affected by and at risk of displacement... | 07.13.07 | |
Inventario de Proyectos de Infraestructura en Mesoamérica | El inventario de proyectos de infraestructura es la primera etapa del proyecto "Integración de la Infraestructura y la Conservación de la Biodiversidad en Mesoamérica". El objetivo... | 07.13.07 | |
Declaration of the Second Mesoamerican Forum Against Dams | DECLARATION OF THE SECOND MESOAMERICAN FORUM AGAINST DAMS: "FOR THE WATER AND LIFE OF OUR COMMUNITIES La Esperanza, Intibuca, Honduras July 18th to the 24th, 2003 Preoccupied by the... | 07.13.07 | |
Towards Making World Commission on Dams (WCD) Guidelines Work in Uganda: A Civil Society Perspective | F.C. Oweyegha–Afunaduula, F.C. Deputy Coordinator, Save Bujagali Crusade (SBC) & Secretary, National Association of Professional Environmentalists (NAPE)Contact Information... | 07.13.07 | |
Declaration from the Mesoamerican Forum for Life | Declaration from the Mesoamerican Forum for Life "WATER, LIGHT, AND LAND FOR ALL!" Cooperativa Unión Maya Itzá, Petén Guatemala Unión Maya Itzá, Petén, Guatemala, 23 de marzo de 2002... | 07.13.07 | |
Financing Dams in India: Risks and Challenges | Financing Dams in India In 2003, the Government of India proposed to double the current electricity generation in the country, proposing 162 new Hydroelectric Projects. The government... |
![]() |
07.12.07 |
Power Finance: Financial Institutions in India's Hydropower Sector - full report | Is it hydropower or Hydra power? In ancient Greece, a nine-headed snake called Hydra lived in the marshes of Lerna. She was the daughter of a giant and a nymph, and the sister of Sphynx... |
![]() |
07.12.07 |
Critique of the ESIA of Allain Duhangan | Comments on the ESIA of The Proposed Allain Duhangan HEP in Kulu district in HP The Allain Duhangan Project (ADP) proposes to divert Allain and Duhangan, two tributaries of Beas river... | 07.11.07 | |
Analysis of "Bujagali II - Economic and Financial Evaluation Study - Final Reports" by Power Planning Associates | The stated purpose of the study by Power Planning Associates, which was commissioned by the World Bank Group, is to evaluate the economic viability of the proposed Bujagali project in... | 07.11.07 | |
Financing Dams in India: Risks and Challenges - text only | In 2003, the Government of India proposed to double the current electricity generation in the country, proposing 162 new Hydroelectric Projects. The government endowed India's... | 07.11.07 | |
Lake Victoria and The Proposed Hydrological Curve Change | This report, by hydrologist Daniel Kull, shows how a change in the hydrological regime of the White Nile, proposed as part of the development of Bujagali Dam, could harm the recovery of... | 07.11.07 | |
Critique of the World Bank’s Country Assistance Strategy for India | A Critique of the World Bank’s Country Assistance Strategy for India By Ann Kathrin Schneider, International Rivers | 07.11.07 | |
Concerns About Impacts of Bujagali on Fisheries in the Victoria Nile | A fisheries expert with longtime experience studying the Nile has concluded that without additional comprehensive baseline studies, a sustainability plan for the Victoria Nile, and... | 07.11.07 | |
1999 - Day of Action for Rivers | In 1999, thousands of people joined together in solidarity to speak out against dams and for rivers. 56 events were organized in 20 countries for the 1999 Day of Action. Many events were... | 07.10.07 | |
2006 - Day of Action for Rivers | At least 85 actions were taken in 29 countries for the 2006 International Day of Action Against Dams and for Rivers, Water and Life. | 07.10.07 | |
2000 - Day of Action for Rivers | "Water for Life, not for Death!" is the cry as thousands of activists around the world speak out on March 14 for free–flowing rivers and the communities that depend on them. In 2000, nearly... | 07.10.07 | |
2001 - Day of Action for Rivers | At least 80 actions were taken in 24 countries for the 2001 International Day of Action Against Dams and for Rivers, Water and Life. | 07.10.07 | |
Ríos Silenciados: Ecología y Política de las Grandes Represas | Spanish Version of Silenced Rivers: The Ecology and Politics of Large Dams, launches in Buenos Aires Comprarlo desde la Fundación Proteger en Argentina. During the Tenth Session of the... |
![]() |
07.10.07 |
2002 - Day of Action for Rivers | At least 82 actions were taken in 28 countries for the 2002 International Day of Action Against Dams and for Rivers, Water and Life. | 07.10.07 | |
How the World Bank's Energy Framework Sells the Climate and Poor People Short | As the World Bank unveiled its new Investment Framework on Clean Energy and Development at its annual meeting in Singapore in September 2006, a coalition of environment and development... | 07.10.07 | |
2003 - Day of Action for Rivers | At least 62 actions were taken in 21 countries for the 2003 International Day of Action Against Dams and for Rivers, Water and Life. | 07.10.07 | |
Dams, Rivers and Rights | An Action Guide for Communities Affected by DamsAround the world, people are fighting to protect their rivers and their livelihoods from new dams. They are seeking compensation for problems... |
![]() |
07.10.07 |
2004 - Day of Action for Rivers | At least 74 actions were taken in 26 countries for the 2004 International Day of Action Against Dams and for Rivers, Water and Life. | 07.10.07 | |
1998 - Day of Action for Rivers | 1998 was the first year for the International Day of Action Against Dams and For Rivers, Water and Life. On March 14, more than 10,000 people worldwide organized events to protest against... | 07.10.07 |