
Reports
International Rivers produces in-depth reports on a number of issues affecting the world's rivers and the people who depend on them. All of our materials are available for free, and can be downloaded from our website and reprinted without restriction.
Learn more about our other publications here.
Below is a complete list of our reports, sorted chronologically.
African Dams Briefing & Map | The African Dams Briefing is compiled by International Rivers’ Africa Program. The briefing is a working document meant to provide a basic synopsis of known, planned dams in Africa,... | 10.15.07 | |
Sizing up the Grid | Comparing the Mekong Power Grid to ADB Policies The Asian Development Bank is promoting the development of a regional power grid and electricity trading system in mainland Southeast Asia... | 10.13.07 | |
Reviving the World's Rivers | Dam Removal For those of us now being saddled with the costs of years of unquestioned dam–building, it would be unconscionable to remain silent. – Dan Beard, Commissioner of the US Bureau... | 10.08.07 | |
The Chixoy Dam Destroyed Our Lives | Chapter from Human Rights Dialogue: "Environmental Rights", Published by Carnegie Council on Ethics and International Affairs. Describes the tragedy of the Maya-Achí people of... | 10.08.07 | |
O maior tributário do rio Amazonas ameaçado | documento por Amigos da Terra Brasil e outras sobre os impactos das hidrelétricas no rio Madeira | 10.03.07 | |
Estudos não-confiáveis | Resumo por Amigos da Terra Amazonia e International Rivers sobre 30 problemas com o EIA do Complexo rio Madeira levantados por especialistas independentes | 10.03.07 | |
Studies That Don´t Hold Water | Summary by FOE Amazonia and International Rivers of 30 problems with the Madeira dams´ EIA identified by independent experts | 10.03.07 | |
In Whose Interest? Lom Pangar Dam & Energy Sector Development in Cameroon | Download In Whose Interest? (PDF 1 MB)This joint report reveals how the aluminum industry in Cameroon is being prioritized over the energy needs of the country’s majority population, at... | 09.21.07 | |
The Amazon River´s Largest Tributary is under Threat | Publication by International Rivers, Friends of the Earth Amazonia, Friends of the Earth Brazil and others sounds an alert to the threat posed by dams planned for the Madeira River | 09.18.07 | |
Spreadsheet of Hydro Projects in the CDM Project Pipeline | This excel spreadsheet database of hydro projects in the CDM project pipeline was created for International Rivers by Ben Docker. It can be downloaded below in complete form. As of March... | 09.15.07 | |
Chixoy Dam Legacy Issues: Overview | The Chixoy Dam and its Pueblo Viejo Hydroelectric facility, built by INDE (Instituto Nacional de Electrificación) with financing from the Inter–American Development Bank and the World Bank... |
![]() |
08.23.07 |
Integrated Water Management in the Zambezi - An Option for Poverty Reduction? | 08.15.07 | ||
Legacy of Dams on the Zambezi: Group Works to Right Wrongs at Kariba Dam | 08.15.07 | ||
Citizens’ Guide to the WCD | This is International Rivers' guide on how to use the World Commission on Dams report in their struggles for justice and human rights. This 59–page booklet provides background on the... |
![]() |
08.14.07 |
Taking the WCD Report to the Next Level | 08.14.07 | ||
A Critical Juncture for Peace, Democracy, and the Environment: Sudan and the Merowe/Hamadab Dam Project | Report from a Visit to Sudan and a Fact-Finding Mission to the Merowe Dam Project, 22 February – March 2005. Published by Peter Bosshard (International Rivers) and Nicholas Hildyard (The... | 08.09.07 | |
Submission to WCD on Lesotho Dams | Presented at the Southern African Hearings for Communities Affected by Large Dams Good afternoon, ladies and gentlemen. My name is Anna Moepi. I come from Lesotho. I am a representative of... | 08.08.07 | |
Status Note on Hydro and the CDM. Prepared for COP 9, Milan | Large Hydro Still a Large Problem for the CDM As the CDM approval process nears the point at which the first projects may soon be registered, large hydro projects continue to be a concern.... | 08.07.07 | |
Status Note on Hydro and the CDM, May 2003 | The Good, the Bad and the Dammed UglyIn October 2002, International Rivers and CDM Watch published “Damming the CDM: Why Big Hydro is Ruining the Clean Development Mechanism.” The report... | 08.07.07 | |
CDM Large Hydro Status Note for the World Bank/IETA Carbon Expo, June 2004 | The World Bank claims that its flagship carbon market vehicle – the Prototype Carbon Fund (PCF) – is focussed primarily on renewables, and includes small hydro as one of the most common... | 08.07.07 | |
Tenotã–mõ | Alerts regarding the consequences of hydroelectric projects planned for the Xingu River, Brazilian AmazonPublication of the panel of experts on the Xingu hydroelectric complex, May 2005... | 08.07.07 | |
Comments on Baseline Methodology for New Capacity That Displaces Electricity Generation | In a Centrally Dispatched Hydrothermal Interconnected Power SystemFrom the UNFCCC’s CDM Public Comment Form #NM0125 [Only completed sections of the form appear here. Full form may be... | 08.02.07 | |
Damming the CDM: Why Big Hydro is Ruining the Clean Development Mechanism | A Report for COP8, New DelhiInternational Rivers and CDM Watch this week released a new report on the use of hydropower projects in the CDM. The report – "Damming the CDM" – shows that big... | 08.02.07 | |
Foiling the Aluminum Industry | A Toolkit for Communities, Activists, Consumers, and Workers The aluminum industry is the world’s most energy–intensive industry, and also one of the most polluting industries on the... |
![]() |
08.02.07 |
Gambling With People’s Lives | Report Counters World Bank’s "High–Risk / High–Reward Strategy", NGOs Predict Increased Conflict Around Risky World Bank Projects As World Bank representatives... |
![]() |
08.02.07 |
The Aluminum Can's Dirty Little Secret | 08.02.07 | ||
Review of Chapter 11 of the Feasibility Study for the Epupa Hydropower Scheme, Namibia | Section 11.2.ii states that the simulation "will calculate downstream effects of the" various reservoir discharge scenarios. No further discussion or details are provided regarding this... | 08.01.07 | |
Environmental and Social Impacts of IDB Projects Since the Eighth Capital Replenishment | 08.01.07 | ||
A Review of Hydrological Aspects of the Proposed Epupa Dam and Reservoir, Cunene River, Namibia | 1. Executive Summary From a hydrologist’s point of view, the Feasibility Study of proposed hydroelectric power dams on the Cunene River has some serious deficiencies. In order of... | 08.01.07 | |
Official Position by Himba on Epupa Dam | An official submissions to the Namibian government on behalf of the Traditional Leadership of the Kunene Region, in relation to the proposed construction of a hydropower scheme on the Lower... | 08.01.07 |